Modular Flood Lights
Great Energy Savings!
• Directive NF/MF/WF Beam Angle •
• High Power Factor – Self Ballasted •
• 10-Years / 80,000 Hours Warranty (*) •
• Bright – High CRI – High Lumen Output •
• Built-in Surge Suppressors & Protection •


Model | Product | Power | Flux | Equivalent | Specs |
MFL-50W-55K-WF-277V/480V | 50W Modular Flood Light | 50W | 7,500lm | 175W | Download |
MFL-100W-55K-WF-277V/480V | 100W Modular Flood Light | 100W | 15,000lm | 400W | Download |
MFL-150W-55K-WF-277V/480V | 150W Modular Flood Light | 150W | 22,500lm | 600W | Download |
MFL-200W-55K-WF-277V/480V | 200W Modular Flood Light | 200W | 30,000lm | 1,000W | Download |
MFL-250W-55K-WF-277V/480V | 250W Modular Flood Light | 250W | 37,500lm | 1,000W | Download |
MFL-300W-55K-NF-277V/480V | 300W Modular Flood Light | 300W | 42,000lm | 1,500W | Download |
MFL-350W-55K-NF-277V/480V | 350W Modular Flood Light | 350W | 52,500lm | 1,500W | Download |
MFL-420W-55K-NF-277V/480V | 420W Modular Flood Light | 420W | 63,000lm | 1,800W | Download |
•“277V”: 120-277Vac or “480V”: 208-480Vac ~50/60Hz • P.F. > 0.9 • 3ft. Cable/Loose Leads Wires • THD <20% •
• CCT 5500K (55K), 4000K (40K), 3000K (30K) ±10% • CRI > 70 • ~150 lm/W •
• “NF” Narrow Flood 40°, “MF” Medium Flood 90°, “WF” Wide Flood 150°x80° •
• (¬) Rated Life 50,000 Hrs. (L70 B50) at T[A] 25°C Max. •
“Equivalent” ÷ Comparable Equivalence to Metal Halide (MH) Lamp & Fixtures